<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RetiredRedneck.com</title>
	<atom:link href="http://retiredredneck.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://retiredredneck.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Jun 2010 22:35:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Issue 87 by Melinda</title>
		<link>http://retiredredneck.com/index.php/2010/05/20/issue-87/comment-page-1/#comment-141</link>
		<dc:creator>Melinda</dc:creator>
		<pubDate>Wed, 09 Jun 2010 22:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://retiredredneck.com/?p=1077#comment-141</guid>
		<description>WHY HASN&#039;T SOMEONE SENT THIS VIDEO TO THE WHITE HOUSE YET?!  THAT&#039;S AN AMAZING IDEA!! SOMEBODY HAS TO HELP CLEAN UP BP&#039;S MESS!! REDNECKS RULE!!</description>
		<content:encoded><![CDATA[<p>WHY HASN&#8217;T SOMEONE SENT THIS VIDEO TO THE WHITE HOUSE YET?!  THAT&#8217;S AN AMAZING IDEA!! SOMEBODY HAS TO HELP CLEAN UP BP&#8217;S MESS!! REDNECKS RULE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issue 58 by Louie</title>
		<link>http://retiredredneck.com/index.php/2009/10/19/issue-58/comment-page-1/#comment-86</link>
		<dc:creator>Louie</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://retiredredneck.com/?p=720#comment-86</guid>
		<description>The murder numbers came directly from Chicago PD website. It does not include numbers from the metro area. Therefore, the population for Chicago should be stated as 2.7 million.

The ramblin&#039; was not to take the focus away from the troops, but to emphasize that the media would rather harp on the war deaths than crime in the USA. Chicago is not a declared war zone, but maybe it should be.</description>
		<content:encoded><![CDATA[<p>The murder numbers came directly from Chicago PD website. It does not include numbers from the metro area. Therefore, the population for Chicago should be stated as 2.7 million.</p>
<p>The ramblin&#8217; was not to take the focus away from the troops, but to emphasize that the media would rather harp on the war deaths than crime in the USA. Chicago is not a declared war zone, but maybe it should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issue 58 by Redneck Son</title>
		<link>http://retiredredneck.com/index.php/2009/10/19/issue-58/comment-page-1/#comment-85</link>
		<dc:creator>Redneck Son</dc:creator>
		<pubDate>Tue, 20 Oct 2009 03:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://retiredredneck.com/?p=720#comment-85</guid>
		<description>A little math for ya in regards to Chicago:

3,831 murders across 9 Million in population is 0.04257% of the population.

800 troop deaths across 32,000 soldiers in Afghanistan is 2.5% of the troop population.

That means it&#039;s still about 60X more dangerous to be a soldier in Afghanistan than it is to live in Chicago. So comparing the gross numbers isn&#039;t exactly a fair comparison. And it kind of takes the focus away from what a tough job our boys over there are faced with everyday.</description>
		<content:encoded><![CDATA[<p>A little math for ya in regards to Chicago:</p>
<p>3,831 murders across 9 Million in population is 0.04257% of the population.</p>
<p>800 troop deaths across 32,000 soldiers in Afghanistan is 2.5% of the troop population.</p>
<p>That means it&#8217;s still about 60X more dangerous to be a soldier in Afghanistan than it is to live in Chicago. So comparing the gross numbers isn&#8217;t exactly a fair comparison. And it kind of takes the focus away from what a tough job our boys over there are faced with everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issue 53 by Redneck Son</title>
		<link>http://retiredredneck.com/index.php/2009/09/14/issue-53/comment-page-1/#comment-82</link>
		<dc:creator>Redneck Son</dc:creator>
		<pubDate>Mon, 14 Sep 2009 21:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://retiredredneck.com/?p=673#comment-82</guid>
		<description>Ain&#039;t true that W only had 4 czars. He had between 12 and 35, depending on how you define the already nebulous term.

Since there&#039;s really no such title, the number&#039;s open to interpretation, but anyone appointed to oversee a particular subject of concern could be called a czar.

I think it&#039;s weird that the more conservative media outlets are suggesting this is unique to the Obama administration. They&#039;re taking a play straight out of the playbook the more liberal media outlets used to criticize Bush a couple of years ago. I&#039;m really quite surprised more people don&#039;t remember that. 

See what I mean:
http://www.prospect.org/cs/articles?article=wish_upon_a_czar

Don&#039;t get me wrong, I think it&#039;s a concern. I just don&#039;t think it&#039;s unique to any one administration or party.</description>
		<content:encoded><![CDATA[<p>Ain&#8217;t true that W only had 4 czars. He had between 12 and 35, depending on how you define the already nebulous term.</p>
<p>Since there&#8217;s really no such title, the number&#8217;s open to interpretation, but anyone appointed to oversee a particular subject of concern could be called a czar.</p>
<p>I think it&#8217;s weird that the more conservative media outlets are suggesting this is unique to the Obama administration. They&#8217;re taking a play straight out of the playbook the more liberal media outlets used to criticize Bush a couple of years ago. I&#8217;m really quite surprised more people don&#8217;t remember that. </p>
<p>See what I mean:<br />
<a href="http://www.prospect.org/cs/articles?article=wish_upon_a_czar" rel="nofollow">http://www.prospect.org/cs/articles?article=wish_upon_a_czar</a></p>
<p>Don&#8217;t get me wrong, I think it&#8217;s a concern. I just don&#8217;t think it&#8217;s unique to any one administration or party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issue #15 by ron bob</title>
		<link>http://retiredredneck.com/index.php/2008/12/11/issue-15/comment-page-1/#comment-14</link>
		<dc:creator>ron bob</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://retiredredneck.com/?p=54#comment-14</guid>
		<description>It is better to be a Red Neck than a Yellow Tail</description>
		<content:encoded><![CDATA[<p>It is better to be a Red Neck than a Yellow Tail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issue #9 by Jan</title>
		<link>http://retiredredneck.com/index.php/2008/10/29/issue-9/comment-page-1/#comment-13</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://retiredredneck.com/?p=31#comment-13</guid>
		<description>I scored an 18.  I&#039;m not moving!!!</description>
		<content:encoded><![CDATA[<p>I scored an 18.  I&#8217;m not moving!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramblins Issue #5 by Carol Mapp</title>
		<link>http://retiredredneck.com/index.php/2008/09/30/ramblins-issue-5/comment-page-1/#comment-12</link>
		<dc:creator>Carol Mapp</dc:creator>
		<pubDate>Tue, 07 Oct 2008 03:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://retiredredneck.com/?p=20#comment-12</guid>
		<description>A mullet?  HAHAHA!  
Roll TIDE!</description>
		<content:encoded><![CDATA[<p>A mullet?  HAHAHA!<br />
Roll TIDE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramblins Issue #5 by Bo</title>
		<link>http://retiredredneck.com/index.php/2008/09/30/ramblins-issue-5/comment-page-1/#comment-11</link>
		<dc:creator>Bo</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://retiredredneck.com/?p=20#comment-11</guid>
		<description>Was them bungee jumpers speakin French? Ain&#039;t bungee jumpin scary enough as it is?</description>
		<content:encoded><![CDATA[<p>Was them bungee jumpers speakin French? Ain&#8217;t bungee jumpin scary enough as it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramblins Issue #4 by Carol Mapp</title>
		<link>http://retiredredneck.com/index.php/2008/09/23/ramblins-issue-4/comment-page-1/#comment-10</link>
		<dc:creator>Carol Mapp</dc:creator>
		<pubDate>Sun, 28 Sep 2008 18:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://retiredredneck.com/?p=18#comment-10</guid>
		<description>My redneck uncles would say &quot;If things get any better, I would have to be twins!&quot;.  I like both versions!  Love your redneck timeout picture.  Duct tape is truly amazing.

PS.  Ginger is honored to be hanging around yo&#039;place!</description>
		<content:encoded><![CDATA[<p>My redneck uncles would say &#8220;If things get any better, I would have to be twins!&#8221;.  I like both versions!  Love your redneck timeout picture.  Duct tape is truly amazing.</p>
<p>PS.  Ginger is honored to be hanging around yo&#8217;place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ramblins Issue #3 by Carol Mapp</title>
		<link>http://retiredredneck.com/index.php/2008/09/16/ramblins-issue-3/comment-page-1/#comment-9</link>
		<dc:creator>Carol Mapp</dc:creator>
		<pubDate>Sun, 28 Sep 2008 18:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://retiredredneck.com/?p=16#comment-9</guid>
		<description>Loved that Star Telegram article. Really love my redneck roots but don&#039;t think anyone on the 2008 ticket represents me atm.  Anyhoo speaking of suckky jobs....I have sung that Johhny Paycheck song myself.</description>
		<content:encoded><![CDATA[<p>Loved that Star Telegram article. Really love my redneck roots but don&#8217;t think anyone on the 2008 ticket represents me atm.  Anyhoo speaking of suckky jobs&#8230;.I have sung that Johhny Paycheck song myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
